Features of 65 Oliver St
| MLS® # | 3989127 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Acres | 0.07 |
| Year Built | 2000 |
| Type | Multi-Family |
| Style | ThreStry |
| Status | Active |
Community Information
| Address | 65 Oliver St |
|---|---|
| City | Newark City |
| County | Essex |
| State | NJ |
| Zip Code | 07105-1117 |
Amenities
| Utilities | Electric, Gas-Natural, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway-Exclusive, See Remarks |
| # of Garages | 1 |
| Garages | Built-In Garage, Finished Garage, See Remarks |
Interior
| Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Wood Floors, See Remarks |
|---|---|
| Heating | Gas-Natural |
| Has Basement | Yes |
| Basement | Finished, Walkout |
Exterior
| Exterior | Brick, See Remarks, Vinyl Siding |
|---|---|
| Exterior Features | See Remarks, Sidewalk |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | ELITE REALTORS OF NEW JERSEY |
|---|
