About 82 Roxiticus Road
Perfection & picturesquely set on over 5 acres nestled within Roxiticus Valley section of Mendham Twsp. Lush grounds adorned with mature trees, manicured shrubbery and valley views. Stunning CHC with four bedroom , octagonal sun filled designer kitchen. Spacious elegant living room with fireplace . Family room with a built in and cozy fireplace, Bonus oversized leisure room perfect for office or game room leading to pool house. Primary bedroom with on suite bathroom jetted bathtub, dressing room, walk-in closet and an additional closets. Laundry room on 2nd floor. Stand alone Pool House fitted with a kitchenette, storage, additional bath and storage for entertaining. And separate heating and air conditioning unit. Rear yard oasis with free form gunite heated pool and spa. Three car garage and a loft and expansive storage. Full basement with rec room and home gym with ADDITIONAL STORAGE! Prefect blend of luxury and tranquility, epitome of country living with easy access to NYC. Close to shopping, dining and HIGHLY rated MENDHAM TOWNSHIP SCHOOLS!
Features of 82 Roxiticus Road
| MLS® # | 3989634 |
|---|---|
| Price | $1,420,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Acres | 5.67 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 82 Roxiticus Road |
|---|---|
| City | Mendham Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07931-2222 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 8 |
| Parking | 1 Car Width, 2 Car Width, Blacktop, Additional Parking |
| # of Garages | 3 |
| Garages | Detached Garage, Garage Door Opener, Oversize Garage, Loft Storage |
| Has Pool | Yes |
| Pool | Gunite, Heated, In-Ground Pool |
Interior
| Appliances | Carbon Monoxide Detector, Dishwasher, Refrigerator, Wall Oven(s) - Gas, Central Vacuum, Cooktop - Gas, Generator-Built-In, Kitchen Exhaust Fan |
|---|---|
| Heating | Gas-Natural, Oil Tank Above Ground - Inside |
| Cooling | 2 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Dining Room, Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Partial |
Exterior
| Exterior | Wood Shingle |
|---|---|
| Exterior Features | Open Porch(es), Patio, Storage Shed, Wood Fence, Hot Tub, Outbuilding(s), Workshop |
| Lot Description | Open Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Mendham |
|---|---|
| Middle | Mendham |
| High | W.M.Mendha |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | KELLER WILLIAMS SUBURBAN REALTY |
|---|---|
| Contact Info | 973-610-4379 |
