About 52 Greenwood Road
Welcome home!! This unique home is nestled in a desirable neighborhood and offers generous living spaces designed for comfort and functionality. Freshly painted and thoughtfully updated with recent upgrades, the home shines with large windows that flood the rooms with natural light. The flexible floor plan provides plenty of space to spread out, gather, and live with ease. Located a short distance to town, you'll enjoy quick access to shops, restaurants, schools, and the train making everyday living a breeze. Whether you're entertaining guests or working from home, you'll appreciate the large backyard and patio perfect for outdoor gatherings or quiet mornings with coffee. With its fresh updates, generous space, prime location, and inviting yard, this home is ready to welcome its next chapter.
Features of 52 Greenwood Road
| MLS® # | 3991065 |
|---|---|
| Price | $899,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.26 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 52 Greenwood Road |
|---|---|
| City | New Providence Boro |
| County | Union |
| State | NJ |
| Zip Code | 07974-2305 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Width |
| # of Garages | 1 |
| Garages | Built-In Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Lot Description | Backs to Park Land |
| Roof | Asphalt Shingle |
School Information
| Elementary | Salt Brook |
|---|---|
| Middle | New ProvMS |
| High | New ProvHS |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 908-230-5449 |
