About 70 Goodale Road
This beautiful equestrian and sheep farm is located just 50 miles from NYC. The property offers 117.32 acres with a 4 bedroom farmhouse loaded with character and old-world charm, a 3 bedroom guest house recently renovated with proven rental income, and 50 feet of lake frontage on lake Aeroflex with a fishing cabin and dock. The farm features 2 barns with 5 stalls each, tack rooms, feed rooms, hay lofts, and lambing pens. Covered utility and equipment garages, 3 car tandem garage, chicken coop, 4 pastures, pond, and brook. All this, surrounded by State land. For the equestrians, rail-trails are accessible from this property. For the fishing enthusiasts, Lake Aeroflex is stocked with land-locked salmon and trout. Sale includes three lots; block 129 lot 4.01, block 129 lot 4.02 & Block 130 lot 1. Plus a 1 acre buildable lot. Property is under farmland preservation and farmland assessment. Not Sub-dividable and must be sold together. NOTE: NOT IN A FLOOD ZONE certificate attached
Features of 70 Goodale Road
MLS® # | 3991667 |
---|---|
Price | $1,999,995 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 117.32 |
Year Built | 1791 |
Type | Residential |
Sub-Type | Single Family |
Style | Custom Home, Extra House on Lot |
Status | Active |
Community Information
Address | 70 Goodale Road |
---|---|
Subdivision | Blind Brook Farm 3 Lots |
City | Andover Twp. |
County | Sussex |
State | NJ |
Zip Code | 07860-2783 |
Amenities
Utilities | Electric |
---|---|
Parking Spaces | 4 |
Parking | 1 Car Width |
# of Garages | 3 |
Garages | Detached Garage, Tandem |
Has Pool | No |
Interior
Appliances | Cooktop - Electric, Dishwasher, Dryer, Wall Oven(s) - Electric, Washer |
---|---|
Heating | Oil Tank Above Ground - Inside |
Cooling | Ductless Split AC, Window A/C(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Wood Burning, Kitchen |
Has Basement | Yes |
Basement | Finished-Partially, Walkout |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Open Porch(es), Patio, Privacy Fence, Workshop, Barn/Stable, Dock, Horse Facilities |
Lot Description | Backs to Park Land, Lake Front, Mountain View, Pond On Lot |
Roof | Asphalt Shingle |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Zoning | AR |
HOA Fees | 0.00 |
Listing Details
Office | COLDWELL BANKER REALTY |
---|---|
Contact Info | 973-296-7182 |