About 463 Old Short Hills Road
Move-in ready 4 bedroom 3.5 bathroom home in Short Hills. This striking home offers ample space to enjoy day to day living as well as entertaining. The first floor offers a spacious living room with fireplace, stunning dining room a terrific updated kitchen and a plenty of windows allowing natural light to pour in, as well as direct access to the deck. Second floor offers 3 spacious bedrooms, 1 with bath en suite, plus an updated hall bathroom. To round out the house, the lower level has a spacious rec room, bedroom, office, laundry area in the walkout in-law suite taking you straight out to a park like yard. The backyard is a true highlight, offering a stunning oasis with mature landscaping and ample room for outdoor entertaining. Chimney, Flue, Fireplace As is with no known issues
Features of 463 Old Short Hills Road
| MLS® # | 3992555 |
|---|---|
| Price | $1,388,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.27 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Split Level, Custom Home |
| Status | Active |
Community Information
| Address | 463 Old Short Hills Road |
|---|---|
| City | Millburn Twp. |
| County | Essex |
| State | NJ |
| Zip Code | 07078-1722 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Width, Additional Parking, Circular |
| # of Garages | 2 |
| Garages | Built-In Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Wine Refrigerator |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | DEERFIELD |
|---|---|
| Middle | MILLBURN |
| High | MILLBURN |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|---|
| Contact Info | 551-580-1182 |
