About 201 Lows Hollow Road
Conveniently located in Central New Jersey this state of the art licensed training & boarding facility is situated on 20 acres atop Scott's Mountain, amenities include a 40x50 kennel building with apartment & full bath ,a historic 3 level renovated bank barn with large whelping rooms, 40x112 auxiliary building with 2 heated and air conditioned arenas, bath, reception area and laundry/storage room. All buildings are climate controlled & insulated. All kennels have in/out covered runs. The fully fenced facility boasts a separate exercise field with water oasis, 2 full house generators,pony barn, & trails. The custom home features a desirable open floor plan with breathtaking views for 50 miles from the wrap around covered verandas,2 full wall custom fireplaces, maple hardwood floors, gourmet chefs kitchen, master suite, & 2 additional ensuite bedrooms.This property is a dream come thru for a canine or car enthusiastic. Close to major highways & shopping.
Features of 201 Lows Hollow Road
| MLS® # | 3994142 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,632 |
| Acres | 17.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Colonial, Custom Home |
| Status | Active |
Community Information
| Address | 201 Lows Hollow Road |
|---|---|
| City | Lopatcong Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 08886-3007 |
Amenities
| Utilities | Electric, Gas-Propane |
|---|---|
| Parking Spaces | 14 |
| Parking | 2 Car Width, Blacktop, Circular, Parking Lot-Exclusive |
| # of Garages | 3 |
| Garages | Detached Garage, Oversize Garage, Carport-Attached, Finished Garage |
| Has Pool | No |
Interior
| Interior | Beam Ceilings, Carbon Monoxide Detector, Cathedral Ceiling, Fire Alarm Sys, Fire Extinguisher, High Ceilings, Security System, Track Lighting, Walk-In Closet, Stereo System |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Sump Pump, Water Softener-Own, Generator-Built-In, Hot Tub, Instant Hot Water |
| Heating | Gas-Propane Leased, Oil Tank Above Ground - Inside, Gas-Propane Owned |
| Cooling | 2 Units, Central Air, Multi-Zone Cooling |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Wood Shingle |
|---|---|
| Exterior Features | Deck, Open Porch(es), Patio, Thermal Windows/Doors, Barn/Stable, Dog Run, Wood Fence, Horse Facilities, Outbuilding(s) |
| Lot Description | Level Lot, Open Lot, Wooded Lot, Mountain View, Skyline View |
| Roof | Metal |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| HOA Fees | 0.00 |
Listing Details
| Office | KELLER WILLIAMS REAL ESTATE |
|---|---|
| Contact Info | 732-239-8964 |
