About 50 Crestwood Rd
Begin your next chapter in this charming tudor-inspired bi-level home, ideally situated on a coveted 100' x 165' lot in one of the area's most desirable neighborhoods. A level driveway and spacious two-car garage provide a welcoming arrival. Step onto the inviting covered front porch and into a warm, expansive living room designed for both everyday living and entertaining. The sun-filled eat-in kitchen and formal dining room feature sliding glass doors that bring in abundant natural light and create a seamless connection to the outdoor living spaces. This well-maintained home offers four generously sized bedrooms, hardwood flooring, and two-and-a-half updated bathrooms. The ground-level family room is highlighted by extensive sliding glass doors that open to a sprawling patio and in-ground pool. The spacious deck greets the sunrise overlooking the pool and fenced in backyard. The serene outdoor setting provides the perfect blend for relaxing, entertaining, or simply enjoying the peaceful surroundings. This home is also close to premier shopping, dining, and major highways. Just unpack and enjoy everything this delightful home has to offer!
Features of 50 Crestwood Rd
| MLS® # | 4033029 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.34 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Bi-Level |
| Status | Under Contract Cont. to Show |
Community Information
| Address | 50 Crestwood Rd |
|---|---|
| City | Rockaway Boro |
| County | Morris |
| State | NJ |
| Zip Code | 07866-3224 |
Amenities
| Amenities | Pool-Outdoor |
|---|---|
| Utilities | All Underground, Electric |
| Parking | 2 Car Width, Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Built-In Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | In-Ground Pool |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Shades, Smoke Detector, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Oil Tank Above Ground - Inside |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Stove-Freestanding |
| Has Basement | No |
Exterior
| Exterior | Stucco, Wood |
|---|---|
| Exterior Features | Deck, Patio, Thermal Windows/Doors |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Lincoln |
|---|---|
| Middle | ThomasJeff |
| High | MorrisHill |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 125 |
| Zoning | RES |
