About 11 Marigold Ln
HERE'S YOUR CHANCE TO MAKE 11 MARIGOLD LANE YOURS! Some homes simply check the boxes. Others make you want to linger a little longer. Beautifully updated living spaces and a private backyard retreat come together in a home that's easy to love.Hardwood floors flow throughout the main level, leading to a remodeled kitchen with abundant Shaker cabinetry, expansive granite countertops, stainless steel appliances, a designer tile backsplash, a peninsula for casual seating, and a sun-filled breakfast area overlooking the backyard. Flexible formal spaces offer room to entertain, relax, or create spaces that fit your lifestyle. You'll also find renovated bathrooms and generously sized bedrooms.Step outside to an expansive paver patio with a retractable awning, professionally landscaped gardens, and mature trees a lovely setting for morning coffee, outdoor dining, or unwinding at the end of the day.Improvements over the years include the remodeled kitchen (2012), renovated bathrooms, roof (2018), tankless water heater, HVAC (2022), driveway (2024), updated garage door opener, and fresh interior paint. Ideally located near parks, shopping, restaurants, major highways, Rutgers University, and hospitals.
Features of 11 Marigold Ln
| MLS® # | 4041750 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.34 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11 Marigold Ln |
|---|---|
| City | Franklin Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08873-2935 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, Pull Down Stairs |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Shades, Smoke Detector, Track Lighting |
|---|---|
| Appliances | Cooktop - Electric, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Electric, Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Storage Shed, Underground Lawn Sprinkler |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | July 20th, 2026 |
|---|
