About 106 Poplar Grove Ter
This distinctive four-bedroom lakefront home offers exceptional space, character, and a remarkably flexible floor plan, with multiple living areas and room for everyone. Soaring ceilings, dramatic windows, and an open-concept layout fill the home with natural light, while the oversized kitchen, dining area, and great room with wood-burning brick fireplace create an inviting heart of the home for everyday living and entertaining.With room to gather and room to spread out, the spacious floor plan includes a main-floor primary suite, an expansive loft overlooking the main living area, a dedicated home office, and a custom library with built-in bookcases. Three additional bedrooms, including one on the main floor, offer flexibility for guests, hobbies, or whatever comes next.Step outside to mature trees, beautiful lake views, and abundant wildlife, with direct access to the water for fishing and canoeing. Beyond the neighborhood, the surrounding area is rich with forests, preserves, and miles of scenic hiking trails, offering endless opportunities to get outdoors. community amenities include an Olympic-size swimming pool, clubhouse, playground, and sand volleyball court. With generous living spaces, unique character, and nature just outside your door, this is a home designed to be enjoyed in every season.
Features of 106 Poplar Grove Ter
| MLS® # | 4044187 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial, Contemporary, Lakestyle |
| Status | Active |
Community Information
| Address | 106 Poplar Grove Ter |
|---|---|
| Subdivision | Shady Lake |
| City | West Milford Twp. |
| County | Passaic |
| State | NJ |
| Zip Code | 07480-4013 |
Amenities
| Amenities | Club House, Lake Privileges, Playground, Pool-Outdoor |
|---|---|
| Utilities | Electric |
| Parking Spaces | 6 |
| Parking | Crushed Stone, Driveway-Exclusive |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Parking |
| Has Pool | Yes |
| Pool | Association Pool, In-Ground Pool |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Oil Tank Above Ground - Outside |
| Cooling | Attic Fan, Ceiling Fan, Wall A/C Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kitchen, Living Room |
| Has Basement | Yes |
| Basement | Partial, Unfinished, Walkout |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Sidewalk, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Lake Front, Lake/Water View, Level Lot, Waterfront |
| Roof | Composition Shingle |
School Information
| Middle | MACOPIN |
|---|---|
| High | W MILFORD |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Zoning | lake resident |
| HOA Fees | 125 |
