About 370 Harlingen Rd
Set on 1.74 private acres in the sought-after Montgomery Twp school district, this spacious 5 BR 3 1/2 bath home offers incredible sq footage, thoughtful updates and resort-style outdoor living - just minutes from Montgomery Park. Step inside to hardwood floors throughout and a flexible layout with potential for a 1st floor bedroom with walk-in closet - ideal for guests or a private office. The Living Room features brick fireplace creating a warm and inviting space to relax or entertain. The updated Kitchen is the heart of the home, featuring a large Center Island, Breakfast Nook & Dining Area, and opens to a Family Room addition with wet bar. The home offers 2 Primary Suites, providing comfort and privacy for guests. Outdoor living is a dream with in-ground pool, pool house/shed, gazebo and screened-in porch - perfect for summer gatherings and peaceful evenings. The expansive yard offers privacy and space to roam, all beautifully set on 1.74 acres. Additional features include a newer roof & septic system, EV charging station and proximity to top-rated schools, parks, shopping and commuter routes. While the house will need a little updating, it offers tremendous potential and value in a prime location. A rare opportunity to create your forever home in one the area's most desirable locations!
Features of 370 Harlingen Rd
| MLS® # | 4047675 |
|---|---|
| Price | $789,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,298 |
| Acres | 1.74 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 370 Harlingen Rd |
|---|---|
| Subdivision | Belle Mead Area |
| City | Montgomery Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08502-5300 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 8 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | Yes |
| Pool | In-Ground Pool |
Interior
| Interior | Bar-Wet, Blinds, Carbon Monoxide Detector, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Built-In, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Metal Fence, Patio, Storage Shed |
| Lot Description | Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | VILLAGE |
|---|---|
| Middle | ORCHARD |
| High | MONTGOMERY |
Additional Information
| Date Listed | August 19th, 2026 |
|---|
