About 14 Winding Way
Welcome to this meticulously maintained custom Bi-Level, perfectly situated in desirable Intervale Heights. Set on a picturesque, nearly half-acre lot, this inviting home offers the ideal blend of modern comfort, privacy, and space for both relaxing and entertaining. The sun-filled main level features a spacious living room, elegant formal dining room, and updated eat-in kitchen with new Whirlpool refrigerator, new Whirlpool gas range, other newer Whirlpool appliances, a breakfast bar, and access to a large deck overlooking the beautiful backyard. Three generously sized bedrooms and two updated full baths complete this level. The lower level expands the living space with a large family room featuring sliders to a covered patio, a spacious fourth bedroom, and a convenient laundry room with direct access to patio. Two attached garages provide ample parking and storage. Outside, enjoy the peaceful, park-like setting with plenty of room for entertaining, gardening, or simply unwinding. Conveniently located near major highways, schools, shopping, and everyday amenities. This neighborhood is a gem and this wonderful home is truly what you have been waiting for! **This home strictly being SOLD "AS IS".**
Features of 14 Winding Way
| MLS® # | 4048167 |
|---|---|
| Price | $795,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.48 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 14 Winding Way |
|---|---|
| Subdivision | Intervale Heights |
| City | Parsippany-Troy Hills Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07054-1238 |
Amenities
| Utilities | All Underground, Gas-Natural |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Width, Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Shades, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer, Water Softener-Own |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | Slab, Walkout |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Patio, Sidewalk, Storage Shed, Thermal Windows/Doors |
| Lot Description | Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Intervale |
|---|---|
| Middle | BrookLawn |
| High | Par-Hills |
Additional Information
| Date Listed | August 21st, 2026 |
|---|
