About 58 Navajo Ave
Welcome to 58 Navajo in desirable Lake Hiawatha, Parsippany! This stunning NEW CONSTRUCTION home offers 5 bedrooms, 4 full bathrooms, and beautifully designed living space throughout. The bright, open floor plan features Hardwood flooring throughout, Modern finishes, and a Gorgeous kitchen with Quartz countertops, Sleek cabinetry, and Stainless Steel appliances. The Massive primary suite is a true retreat, offering exceptional space along with two oversized closets for incredible storage. A fully finished Walk Out Basement provides flexible additional living space for a recreation room, home office, gym, media room, or guest area. Enjoy the peace of mind of all-new utilities, systems, and construction for truly low-maintenance living, plus the benefit of attractive taxes. Conveniently located near the Lake Hiawatha Library, restaurants, shopping, parks, recreation, and places of worship. Located in the highly regarded Parsippany-Troy Hills school district with easy access to major highways, train stations, bus transportation, and NYC commuting options. A rare opportunity for spacious, modern, move-in-ready living in a convenient Parsippany location.
Features of 58 Navajo Ave
| MLS® # | 4048791 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 58 Navajo Ave |
|---|---|
| Subdivision | Lake Hiawatha |
| City | Parsippany-Troy Hills Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07034-2713 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking Spaces | 2 |
| Parking | 1 Car Width, Blacktop |
| # of Garages | 1 |
| Garages | Attached Garage, Built-In Garage, On-Street Parking |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Privacy Fence |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
School Information
| Middle | Central |
|---|---|
| High | Parsippany |
Additional Information
| Date Listed | August 25th, 2026 |
|---|
