About 9 Junegrass Way
Welcome to this meticulously maintained 3 bedroom, 2.5 bathroom townhome located in the desirable Mountain View section of Panther Valley, a gated community offering an exceptional blend of comfort, convenience, and amenities. Beautiful natural sunlight fills this home, Thoughtful upgrades throughout include hardwood flooring on the main level, as well as hardwood extending from the primary bedroom into the upstairs hallway, along with beautiful crown molding. The beautifully finished walkout basement provides additional living and entertaining space and is already plumbed for a future bathroom, offering even more possibilities. A spacious two-car garage provides plenty of parking along with additional storage. Step outside onto the private deck and take in the amazing mountain views, or unwind at the end of the day and watch the sunset while soaking in the generously sized soaking tub. Panther Valley residents enjoy an array of community amenities, including three swimming pools, tennis courts, playgrounds, and scenic biking and jogging paths. Meticulously cared for, thoughtfully enhanced, and surrounded by beautiful mountain scenery. Welcome Home!
Features of 9 Junegrass Way
| MLS® # | 4048852 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | CCT |
| Style | Multi Floor Unit |
| Status | Active |
Community Information
| Address | 9 Junegrass Way |
|---|---|
| Subdivision | Panther Valley |
| City | Allamuchy Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07840-4539 |
Amenities
| Amenities | Playground, Pool-Outdoor, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 2 |
| Parking | 2 Car Width, Additional Parking, Driveway-Exclusive, On-Street Parking |
| # of Garages | 2 |
| Garages | Built-In Garage |
| Has Pool | Yes |
| Pool | Association Pool |
Interior
| Interior | Blinds |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Range/Oven-Gas, Refrigerator |
| Heating | Gas-Natural |
| Cooling | 1 Unit |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck, Sidewalk, Tennis Courts |
| Lot Description | Skyline View |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| HOA Fees | 378 |
