About 102 Black Oak Trail
Welcome to this beautiful Colonial nestled on one of the most tranquil streets in The Perks. This inviting home offers a wonderful blend of comfort, style, and meticulously maintained, This home is one of a kind this area. The first floor features newer Brazilian Cherry hardwood flooring and an updated kitchen with quartz countertops, stainless steel appliances, and a spacious pantry. Glass sliders provide easy access to the expansive deck, an ideal setting for outdoor dining, entertaining, relaxing, or simply enjoying the peaceful surroundings. The cozy family room features a gas fireplace that serves as the perfect centerpiece, creating a warm and inviting space for both everyday living and entertaining. A versatile first-floor den offers an ideal space for a home office, study, or flex room. The entire home was freshly painted in August 2026, and brand-new flooring was installed throughout the second floor in August 2026. The spacious primary suite features dual walk-in closets and en-suite bath with skylite, dual sinks, a whirlpool Jacuzzi and separate shower. The full-size walk-out basement offers excellent potential for additional living, recreation, storage. The in-ground sprinkler system is being sold as-is. Ideally located near major roads, schools, shopping, and lake activities, with an easy commute to NYC.
Features of 102 Black Oak Trail
| MLS® # | 4049401 |
|---|---|
| Price | $749,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.30 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 102 Black Oak Trail |
|---|---|
| Subdivision | The PEAKS |
| City | Jefferson Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07849 |
Amenities
| Amenities | Jogging/Biking Path, Playground, Tennis Courts |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 4 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Built-In Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, High Ceilings, Smoke Detector, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Deck, Sidewalk, Underground Lawn Sprinkler |
| Lot Description | Level Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Ellenbrigg |
|---|---|
| Middle | Jefferson |
| High | Jefferson |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | Residential |
| HOA Fees | 495 |
