About 120 Riverwood Ave
120 Riverwood Ave. is 1.08 acres situated on a cul-de-sac and offers unmatched beauty and serenity while still being close to the train to NYC, restaurants, the Bedminster School and hike and bike trail. This 5 bedroom, 3.5 bath home with its open floor plan is designed for easy entertaining both inside and outside. The covered patio, sparkling pool, large outdoor patio transform the property into your own private retreat. This exquisite home showcases exceptional craftsmanship, maintenance free exterior, and an effortless open floor plan. The heart of the home is the kitchen, which flow seamlessly into the family room with a fire place, the Den/Living Room with a fireplace, the pool area and scenic grounds. This home ideal for relaxing or entertaining with a first floor primary bedroom offering a quite scenic retreat for today's lifestyle and the home also features a mudroom and a 3 car oversized garage. The second level features 4 spacious bedrooms, highlighted by two luxurious larger suites with large closets and sitting areas. This is the perfect location to be close to shopping, restaurants, commuter train, major highways and airports.
Features of 120 Riverwood Ave
| MLS® # | 4049462 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,424 |
| Acres | 1.08 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 120 Riverwood Ave |
|---|---|
| City | Bedminster Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07921-2509 |
Amenities
| Utilities | Electric, Gas In Street, Gas-Propane |
|---|---|
| Parking | Blacktop |
| # of Garages | 3 |
| Garages | Attached Garage, Garage Door Opener, Loft Storage, Oversize Garage, See Remarks |
| Has Pool | Yes |
| Pool | In-Ground Pool |
Interior
| Interior | Bar-Dry, Smoke Detector |
|---|---|
| Appliances | Cooktop - Gas, Dishwasher, Disposal, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Wine Refrigerator |
| Heating | Oil Tank Above Ground - Inside |
| Cooling | 2 Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Has Basement | Yes |
| Basement | Crawl Space, Finished-Partially, Walkout |
Exterior
| Exterior | Composition Siding |
|---|---|
| Exterior Features | Barbeque, Dog Run, Open Porch(es), Patio, Privacy Fence, Storm Door(s), Wood Fence |
| Lot Description | Backs to Park Land, Cul-De-Sac, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | BEDMINSTER |
|---|---|
| Middle | BEDMINSTER |
| High | BERNARDS |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Zoning | Residential |
