About 141 Lund Ave
COMMUTER'S DREAM EXQUISITE NEW EAST FACING CONTEMPORARY MODERN 4/5 BEDROOMS, 3 BATHS ARCHITECTURAL MASTERPIECE WITH OPEN CONCEPT NESTLED IN NORTH EDISON TOWNSHIP WITH TOP RATED SCHOOLS. THIS EXPANSIVE FIVE - LEVEL HOME HAS IT ALL. Larger than normal Gourmet eat-in kitchen with professional stainless steel appliances, Quartz countertops, cabinets, recessed lights and back splash, All totally open to the formal dining room with a separate living room. The large beautiful Trex deck connects the eat-in-kitchen with a glass double door overlooking the large private backyard with a full bathroom to complete the first floor. The second floor boasts a Striking primary bedroom suite, walk-in closet, dressing room, spa-like bathroom with a floating tub and a large private terrace. Three additional large bedrooms, closets and a large spa-like custom bathroom with dual vanity and a separate laundry completes the second floor. This unique property has a finished third floor that can be used as an office, play/game room or separate 2nd guest room with beautiful view. Fully finished basement offers 1st guest suite, large rec room / bar area, game room and multiple storages. The large private backyard is perfect for all occasions and outdoor activities. Located in a quiet tree lined cul de sac and in close proximity to shopping, dining, park, golf, schools and transportation. This Property was custom designed by the builder with attention to details and no space left unutilized.
Features of 141 Lund Ave
| MLS® # | 4052796 |
|---|---|
| Price | $1,370,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.16 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Custom Home, Contemporary, Split Level |
| Status | Active |
Community Information
| Address | 141 Lund Ave |
|---|---|
| Subdivision | North Edison |
| City | Edison Twp. |
| County | Middlesex |
| State | NJ |
| Zip Code | 08820-2120 |
Amenities
| Utilities | All Underground, Electric, Gas-Natural |
|---|---|
| Parking Spaces | 4 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Built-In Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Living Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Deck, Open Porch(es), Storm Door(s), Storm Window(s), Thermal Windows/Doors |
| Lot Description | Corner, Cul-De-Sac, Level Lot |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | Residential |
