About 34 Hughes Rd
The wait is over for this move in ready custom raised ranch with 5 bedrooms and 3 full baths. Located on a beautiful, serene corner lot this beauty has so much to offer its soon to be new owners. This home boasts so many upgrades large living room with gas fireplace, formal dining room, large eat in kitchen with center island and separate dining area, a laundry room with custom cabinetry, 3 full baths, 5 large bedrooms (master on main level and 5th bedroom currently used as a family room) and 2 car oversized garage. The exterior has vinyl and stone, very oversized blacktop driveway, sprinkler system and huge stamped concrete patio to compliment the lush well maintained property.
Features of 34 Hughes Rd
| MLS® # | 4054007 |
|---|---|
| Price | $779,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.48 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Expanded Ranch, Cape Cod, Raised Ranch |
| Status | Active |
Community Information
| Address | 34 Hughes Rd |
|---|---|
| Subdivision | Somerset |
| City | Franklin Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08873-2245 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 6 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Drapes, Fire Extinguisher, Shades, Smoke Detector, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Electric, Cooktop - Induction, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Fireplace, Living Room |
| Has Basement | No |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Curbs, Patio, Sidewalk, Storage Shed, Underground Lawn Sprinkler |
| Lot Description | Corner |
| Roof | Asphalt Shingle |
School Information
| Elementary | MACFEE |
|---|---|
| Middle | FRANKLIN |
| High | FRANKLIN |
Additional Information
| Date Listed | September 21st, 2026 |
|---|
