About 6 Peppermill Ct
Nestled in a peaceful cul-de-sac within one of Randolph's top-rated school districts, this sun-filled residence offers the perfect mix of comfort, quality, and location. From the moment you arrive, the immaculate care and exceptional cleanliness of this home are immediately evident. Step inside to find an inviting layout featuring spacious rooms highlighted by hardwood floors and an abundance of natural light throughout. The heart of the home is the comfortable family room, anchored by a charming wood-burning fireplace that creates an exceptionally cozy atmosphere for relaxation or gatherings. Step outside into your private backyard oasis, where a professionally landscaped patio and built-in fire pit set the stage for effortless outdoor entertaining and quiet evening retreats. Beyond the pristine property itself, this home delivers an ideal setup for commuters and lifestyle seekers alike. Located just minutes from vibrant downtown Morristown, you will enjoy quick and easy access to top restaurants and the NYC direct train. Offering the perfect blend of suburban privacy, exceptional schools, and urban convenience, this pristine Randolph property is truly a place to call home.
Features of 6 Peppermill Ct
| MLS® # | 4054417 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.58 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6 Peppermill Ct |
|---|---|
| City | Randolph Twp. |
| County | Morris |
| State | NJ |
| Zip Code | 07869-4607 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking Spaces | 4 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Insert, Wood Burning |
| Has Basement | Yes |
| Basement | French Drain, Partial |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Curbs, Deck, Storage Shed, Storm Door(s), Storm Window(s) |
| Lot Description | Cul-De-Sac, Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | Shongum |
|---|---|
| Middle | Randolph |
| High | Randolph |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|
