About 78 Mattison Rd
FIRST TIME OFFERED! Spoil yourself by calling this generously sized, custom colonial in desirable Frankford Township home yours! Enjoy entertaining w/ ease whether inside or out. Outside find a fully fenced in back yard surrounded by evergreen trees for year round privacy, a storage shed, multiple gardens, commercial grade swings, a finished pool house w/ full size appliances summer kitchen & a half bathroom, a custom heated in-ground pool w/ spa, beautiful hardscaping, an open yard, & two covered porches. Enter the home & fall in love w/ the open floor plan. The first floor offers a formal dining room, expansive eat in kitchen, laundry room, half bathroom, living room with gas fireplace, & a first floor primary suite w/ full bathroom, jetted tub & walk in closet! Heading upstairs you will find not one, but 2 bonus rooms (one with vaulted ceilings) two full bathrooms and three bedrooms. What's even better is that each bedroom has direct access to a full bathroom! If that's not enough, head downstairs to the full finished basement where the fun continues! Whether you are looking to have a home theater, playroom, gym, or something else, the possibilities are endless with nearly 1,446sqft of finished space and a double door exit to the back patio! Downstairs there is also a full utility room & a full storage room w/ custom built shelves ready for storage or perhaps a wine room?! Did I mention the whole home generator for peace of mind? This is the one you have been waiting for!!
Features of 78 Mattison Rd
| MLS® # | 4054573 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 5,317 |
| Acres | 2.54 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Custom Home, Colonial |
| Status | Coming Soon |
Community Information
| Address | 78 Mattison Rd |
|---|---|
| City | Frankford Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07826-4002 |
Amenities
| Utilities | Electric, Gas-Propane, See Remarks |
|---|---|
| Parking Spaces | 10 |
| Parking | 1 Car Width, Blacktop, Driveway-Exclusive |
| # of Garages | 2 |
| Garages | Attached Garage, See Remarks |
| Has Pool | Yes |
| Pool | Heated, In-Ground Pool, Outdoor Pool |
Interior
| Interior | Carbon Monoxide Detector, Cathedral Ceiling, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Cooktop - Electric, Dishwasher, Generator-Built-In, Refrigerator, See Remarks, Wall Oven(s) - Gas, Water Filter, Water Softener-Own |
| Heating | Electric, Gas-Propane Owned, See Remarks |
| Cooling | Ceiling Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Fireplace, Living Room, Pellet Stove |
| Has Basement | Yes |
| Basement | Finished, Finished-Partially, Full, Walkout |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Hot Tub, Metal Fence, Open Porch(es), Outbuilding(s), Patio, Privacy Fence, Storage Shed, Storm Door(s) |
| Lot Description | Open Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | FRANKFORD |
|---|---|
| Middle | FRANKFORD |
| High | HIGH POINT |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|
