About 111 Prospect St 4c
Experience exceptional penthouse living at The Savannah, a premier elevator building in the heart of downtown Westfield. This spacious 2-bedroom, 2.1-bath residence offers approximately 2,615 sq. ft. of sophisticated living space, plus a spectacular wraparound balcony with beautiful town views.The thoughtfully designed interior features a luxurious private office, fabulous walk-in closets in the primary suite, and an impressive laundry/storage room. The gourmet kitchen is equipped with premium Viking appliances, while Pella windows and a stunning onyx powder room add elegance and quality throughout.The Savannah offers concierge service, a private landscaped courtyard, elevator access, and a private heated garage in the secure underground parking area.Perfectly positioned in vibrant downtown Westfield, this exceptional residence is just steps from renowned restaurants, boutique shopping, cafes, and convenient transportation to New York City. A rare opportunity to enjoy spacious, luxurious penthouse living with every convenience at your doorstep.
Features of 111 Prospect St 4c
| MLS® # | 4054877 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,615 |
| Acres | 0.75 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | CCT |
| Style | One Floor Unit |
| Status | Active |
Community Information
| Address | 111 Prospect St 4c |
|---|---|
| Subdivision | The Savanah |
| City | Westfield Town |
| County | Union |
| State | NJ |
| Zip Code | 07090-4070 |
Amenities
| Amenities | Club House, Elevator |
|---|---|
| Utilities | All Underground, Electric, Gas-Natural |
| Parking Spaces | 1 |
| Parking | Additional Parking, Parking Lot-Shared |
| # of Garages | 1 |
| Garages | Assigned, Garage Parking, Garage Under, On Site |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Intercom, Security System, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Cooktop - Induction, Dishwasher, Dryer, Jennaire Type, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Electric, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom 1, Gas Fireplace, Living Room |
| Has Basement | No |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Curbs, Sidewalk, Thermal Windows/Doors |
| Roof | Asphalt Shingle |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| HOA Fees | 1355 |
