About 57 Bullion Rd
Beautifully expanded and thoughtfully updated, this inviting Colonial offers an exceptional blend of space, style, and comfort. At the heart of this home is the expansive Kitchen addition featuring an abundance of cabinetry, stunning oversized center island, built-in desk area and a bright breakfast nook surrounded by windows. A beautifully designed Mudroom with built-in cubbies and drawers adds effortless organization. The Kitchen opens to a warm family Rm with gas fireplace, creating the perfect gathering space. A spacious walk-in pantry with extensive built-in shelving provides exceptional storage along with a conveniently located laundry area. The generously sized Living Rm features french doors leading to the attached screened porch- a truly special retreat with a vaulted wood ceiling and rich wood floors. Outside, enjoy a beautiful slate patio with built-in fire pit area, charming brick wall, and thoughtfully designed landscaping perfect for entertaining or relaxing. Upstairs, the spacious Primary Suite offers two walk-in closets and a stunning renovated bath with exquisite tile work completed in 2020. Three additional bedrooms and a gorgeous, renovated hall bath complete this space. The finished lower level offers flexible living space with a large window, LVT flooring, built-in shelving for toys, games or hobbies, plus additional unfinished storage space.
Features of 57 Bullion Rd
| MLS® # | 4054979 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.01 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 57 Bullion Rd |
|---|---|
| City | Bernards Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 07920-2420 |
Amenities
| Utilities | Gas-Natural |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Car Width, Blacktop |
| # of Garages | 2 |
| Garages | Additional 1/2 Car Garage, Attached Garage, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Instant Hot Water, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Central Air, House Exhaust Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Fireplace |
| Has Basement | Yes |
| Basement | Finished-Partially |
Exterior
| Exterior | Composition Siding |
|---|---|
| Exterior Features | Curbs, Enclosed Porch(es), Patio, Storage Shed, Underground Lawn Sprinkler |
| Lot Description | Cul-De-Sac |
| Roof | Asphalt Shingle |
School Information
| Elementary | LIBERTY C |
|---|---|
| Middle | W ANNIN |
| High | RIDGE |
Additional Information
| Date Listed | September 24th, 2026 |
|---|
