About 460 Washington Ave
Perched to capture sweeping southern exposures and extraordinary long-range vistas, this all-brick ranch offers a front-row seat to nature's daily masterpiece; vibrant sunsets to rainbows stretching across the valley. Inside, vaulted ceilings, skylights, and walls of windows fill the home with natural light while framing the remarkable views from nearly every room. A sunroom serves as a perfect retreat for morning coffee or evening relaxation. The updated kitchen is designed for both everyday living and entertaining, featuring a center island, casual dining area, & a pass-through pantry with utility & storage. Rich wood flooring, thermopane windows, generous closets, and practical updates throughout add comfort and convenience. The primary suite offers a private sanctuary with ample closet space and an en suite bath. Secondary bedrooms are complemented by deep closets and abundant storage. The fully finished walkout lower level expands the living space dramatically. A spacious game room with bar area, family room with wood-burning fireplace, and an expansive wall of glass create a seamless transition to outdoor living; the space functions much like a private cabana overlooking the stunning infinity-like inground pool, complete with heater and surrounded by miles of unobstructed views. A rare offering where remarkable views, generous living spaces, and resort-inspired amenities come together in a setting that feels worlds away, yet remains convenient to everyday necessities.
Features of 460 Washington Ave
| MLS® # | 4055093 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.91 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 460 Washington Ave |
|---|---|
| Subdivision | Martinsville |
| City | Bridgewater Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08836-2357 |
Amenities
| Utilities | Electric, Gas-Natural |
|---|---|
| Parking | Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | Gunite, Heated, In-Ground Pool, Outdoor Pool |
Interior
| Interior | Beam Ceilings, Carbon Monoxide Detector, Cathedral Ceiling, Cedar Closets, High Ceilings, Skylight, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Wall Oven(s) - Electric, Washer |
| Heating | Gas-Natural |
| Cooling | 2 Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full, Walkout |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Curbs, Patio, Storage Shed, Thermal Windows/Doors, Workshop |
| Lot Description | Mountain View, Open Lot, Skyline View |
| Roof | Asphalt Shingle |
School Information
| High | BRIDG-RAR |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | residential |
