About 48 Kingswood Rd
Welcome to 48 Kingswood a 2BR End Unit with garage. You are greeted by a lovely open porch leading you into a large LR and formal DR. Sliders that lead you to a deck with gas grill w/natural gas line. Second floor has a spacious primary suite featuring an en suite bath and two wall closets. Large 2nd BR and full bath. Pull down staircase to spacious attic & large garage w/overhead storage.
Features of 48 Kingswood Rd
| MLS® # | 4055740 |
|---|---|
| Price | $474,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.04 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | CCT |
| Style | Townhouse-End Unit, Multi Floor Unit |
| Status | Active |
Community Information
| Address | 48 Kingswood Rd |
|---|---|
| Subdivision | Kingswwod Village |
| City | Branchburg Twp. |
| County | Somerset |
| State | NJ |
| Zip Code | 08876-7429 |
Amenities
| Amenities | Jogging/Biking Path, Playground |
|---|---|
| Utilities | All Underground, Gas-Natural |
| Parking | 1 Car Width, Blacktop |
| # of Garages | 1 |
| Garages | Attached Garage, Built-In Garage |
| Has Pool | No |
Interior
| Interior | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
| Heating | Gas-Natural |
| Cooling | 1 Unit, Ceiling Fan, Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Barbeque, Deck, Open Porch(es), Sidewalk |
| Lot Description | Level Lot, Wooded Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | WHITON |
|---|---|
| Middle | CENTRAL |
| High | SOMERVILLE |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Resi |
| HOA Fees | 550 |
