About 58 Andover Rd
Welcome home! This spacious and well-loved four-bedroom Colonial offers the perfect blend of comfort, character, and room to grow. From the moment you step inside, you'll appreciate the care that has gone into maintaining this wonderful home. The hardwood floors in the living room were just refurbished, all hardwood floors in the upstairs bedroom, dining and office area. The windows have been updated, the driveway resurfaced and the roof replaced within the past 10 years. There's plenty of room for everyone with both a large living room and an oversized family room on the main level perfect for relaxing, gathering, and entertaining. The open, walkout basement offers exciting potential for future expansion, hobbies, or additional living space. An oversized garage provides plenty of room for vehicles, storage. Enjoy the privacy of a level lot with a peaceful backyard that borders the woods. It's a wonderful setting to enjoy your morning coffee, gather with friends or simply unwind at the end of the day, a home you will be proud to own. Conveniently located close to schools and shopping, this well-cared-for home has so much to offer. come see it for yourself you may just feel right at home!
Features of 58 Andover Rd
| MLS® # | 4056180 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.65 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 58 Andover Rd |
|---|---|
| City | Sparta Twp. |
| County | Sussex |
| State | NJ |
| Zip Code | 07871-1002 |
Amenities
| Utilities | Electric, Gas In Street |
|---|---|
| Parking Spaces | 4 |
| Parking | 1 Car Width, Additional Parking, Blacktop |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener, Oversize Garage |
| Has Pool | No |
Interior
| Interior | Beam Ceilings, Carbon Monoxide Detector, Smoke Detector |
|---|---|
| Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Self Cleaning Oven |
| Heating | Oil Tank Above Ground - Inside |
| Cooling | 1 Unit, Central Air, Ductless Split AC |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout |
Exterior
| Exterior | Composition Shingle, Wood |
|---|---|
| Exterior Features | Patio, Storm Door(s), Thermal Windows/Doors |
| Lot Description | Level Lot, Open Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | ALPINE |
|---|---|
| Middle | SPARTA |
| High | SPARTA |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Zoning | Residential |
