About 22 Spring Valley Rd
Pride of ownership really shows in this RECENTLY RENOVATED top to bottom inside and out Bi-level featuring New Flooring Throughout, New Walls, New Windows, New Doors, just too much to list. A truly MUST SEE HOME Features an Eat-in Kitchen with CUSTOM Cabinets made by AQUA Kitchen, 4 Large bedrooms including 1 on the 1st floor, 3 FULL BATHS including 1 in the Primary Bedroom. 2 Second floor Bathrooms have Modern-Colored Lights and Blue Tooth Music. Open Living Room features a Large Bay Window, a WOOD Burning Fireplace (works) plus there is ALSO an Electric Fireplace Insert as well. The Formal Dining room leads to the Florida 3 Season room where you can relax with a view of the Above Ground Pool and the SERENE BACKYARD. Home has REDUCED ELECTRIC bills with the Solar Panels. If you do not like solar energy NO PROBLEM Seller willing to Negotiate Removal. 1st floor has a large family room with sliders to a concrete patio in the back yard for Entertaining or Relaxing Seller had the Septic tested and is currently finishing the repairs, all documents are in the media section or will be provided upon request. Seller will provide the smoke cert needed to close.
Features of 22 Spring Valley Rd
| MLS® # | 4057161 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 1.68 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | SinglFam |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 22 Spring Valley Rd |
|---|---|
| City | Hardwick Twp. |
| County | Warren |
| State | NJ |
| Zip Code | 07825-3324 |
Amenities
| Amenities | Pool-Outdoor |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 8 |
| Parking | Blacktop, Off-Street Parking |
| # of Garages | 2 |
| Garages | Attached Garage, Garage Door Opener |
| Has Pool | Yes |
| Pool | Above Ground, Liner |
Interior
| Interior | Carbon Monoxide Detector, Drapes, Fire Extinguisher, Shades, Skylight, Smoke Detector, Walk-In Closet |
|---|---|
| Appliances | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven-Electric, See Remarks, Water Filter, Water Softener-Own |
| Heating | Oil Tank Above Ground - Outside, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, See Remarks, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Exterior Features | Deck, Patio, Storage Shed, Storm Door(s), Storm Window(s) |
| Lot Description | Flag Lot, Level Lot |
| Roof | Asphalt Shingle |
School Information
| Elementary | BLAIRSTOWN |
|---|---|
| High | NO. WARREN |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | LD |
